S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Engineered to provide the ultimate in pallet wrapping cost savings for your most difficult hand wrapping applications. Fortitude™ hand wrap provides increased wrapper productivity and film yield, while helping reduce shipping damage. Width: 17.5"; Thickness/Gauge: 28-Gauge; Length: 1,500 ft; Color(s): Clear.
Item#:
FOD18281500-ES
Available:
Out of Stock
This item is temporarily unavailable.
Tech Specs
| Film Properties | Typical Value | Test Method |
|---|---|---|
| Tensile Strength at Yeild MD | N/A | ASTM D882 |
| Tensile Strength at Yeild TD | 1400 psi | ASTM D882 |
| Tensile Strength at Break MD | 4000 psi | ASTM D882 |
| Tensile Strength at Break TD | 4600 psi | ASTM D882 |
| Elongation at Break MD | 420% | ASTM D882 |
| Elongation at Break TD | 580% | ASTM D882 |
| Protrusion Puncture | 4.3 lbs | ASTM D5748 |
| Protrusion Puncture Energy | 13.5 in-lb | ASTM D5748 |
| Elmendorf Tear Strength MD | 650 g/mil | ASTM D1922 |
| Elmendorf Tear Strength TD | 970g/mil | ASTM D1922 |
| Cling - Outside to inside @225% | min 150 f/in | ASTM D5458 |
Item#:
MF00233-SF
Available:
Out of Stock
This item is temporarily unavailable.
Tech Specs
| Film Properties | Typical Value | Test Method |
|---|---|---|
| Tensile Strength at Yeild MD | 1350 psi | ASTM D882 |
| Tensile Strength at Yeild TD | 1250 psi | ASTM D882 |
| Tensile Strength at Break MD | 6700 psi | ASTM D882 |
| Tensile Strength at Break TD | 4000 psi | ASTM D882 |
| Elongation at Break MD | 480% | ASTM D882 |
| Elongation at Break TD | 590% | ASTM D882 |
| Protrusion Puncture | 10.5 lbs | ASTM D5748 |
| Protrusion Puncture Energy | 19.6 in-lb | ASTM D5748 |
| Elmendorf Tear Strength MD | 300 g/mil | ASTM D1922 |
| Elmendorf Tear Strength TD | 600 g/mil | ASTM D1922 |
| Cling - Outside to inside @225% | min 150 f/in | ASTM D5458 |
Item#:
55903-SF
Available:
Out of Stock
This item is temporarily unavailable.
Tech Specs
| Film Properties | Typical Value | Test Method |
|---|---|---|
| Tensile Strength at Yeild MD | 1300 psi | ASTM D882 |
| Tensile Strength at Yeild TD | 1200 psi | ASTM D882 |
| Tensile Strength at Break MD | 6900 psi | ASTM D882 |
| Tensile Strength at Break TD | 4000 psi | ASTM D882 |
| Elongation at Break MD | 480% | ASTM D882 |
| Elongation at Break TD | 620% | ASTM D882 |
| Protrusion Puncture | 10.0 lbs | ASTM D5748 |
| Protrusion Puncture Energy | 23.0 in-lb | ASTM D5748 |
| Elmendorf Tear Strength MD | 330 g/mil | ASTM D1922 |
| Elmendorf Tear Strength TD | 540 g/mil | ASTM D1922 |
| Cling - Outside to inside @225% | min 150 f/in | ASTM D5458 |
Item#:
50795-SF
Available:
Out of Stock
This item is temporarily unavailable.